Skip to main content
Bookworm Books
731 N. Columbia Center Blvd.
Suite 102
Kennewick,
WA
99336
509-735-9016
Log In
Log In
Search form
Search
Menu
Trade in Policy
Staff Picks
Cindy's Bookshelf
Kelsey's Bookshelf
Erin's Bookshelf
Pam's Bookshelf
Patti's Bookshelf
Contact Us
Kid's Page
Book Clubs
You are here
Home
Back to top
Wuthering Heights (Paperback)
By
Emily Bronte
$8.99
Add to Cart
Add to Wish List
Usually Ships in 1-5 Days
Product Details
ISBN:
9781720325727
ISBN-10:
1720325723
Publisher:
Createspace Independent Publishing Platform
Publication Date:
May 26th, 2018
Pages:
216
Language:
English
Categories
Literary
Classics
Romance - Historical - General
Related Editions (all)
Paperback (May 4th, 2017): $13.55
Paperback (June 23rd, 2018): $46.99
Paperback (October 6th, 2017): $14.99
Paperback (July 23rd, 2016): $14.99
Paperback (August 25th, 2016): $21.99
Paperback (April 3rd, 2017): $14.89
Paperback (May 12th, 2017): $16.00
Paperback (October 13th, 2016): $12.74
Paperback (November 15th, 2016): $16.00
Paperback (August 12th, 2016): $28.00
Paperback (April 3rd, 2017): $17.99
Paperback (February 16th, 2018): $34.44
Paperback (August 6th, 2017): $12.99
Paperback (April 3rd, 2017): $12.99
Paperback (March 16th, 2017): $11.97
Paperback (March 19th, 2017): $26.99
Paperback (December 15th, 2016): $16.99
Paperback (March 5th, 2014): $13.98
Paperback (November 30th, 2016): $19.00
Paperback (April 14th, 2017): $8.25
Paperback (April 2nd, 2018): $12.94
Paperback (August 14th, 2017): $19.99
Paperback (September 13th, 2017): $13.48
Paperback (March 14th, 2016): $14.94
Paperback (May 14th, 2018): $49.99
Paperback (June 8th, 2017): $9.49
Paperback (February 26th, 2017): $9.99
Paperback (April 10th, 2012): $14.00
Paperback (October 3rd, 2017): $11.50
Paperback (August 20th, 2017): $14.99
Paperback (May 11th, 2018): $7.00
Paperback (July 22nd, 2016): $14.65
Paperback (July 27th, 2016): $6.95
Paperback (January 10th, 2017): $14.70
Paperback (June 1st, 2017): $7.99
Paperback (Spanish) (March 29th, 2017): $9.99
Paperback (October 19th, 2017): $10.09
Paperback (September 17th, 2016): $11.49
Paperback (February 2nd, 2017): $17.00
Paperback (April 6th, 2017): $8.99
Paperback (June 5th, 2017): $10.98
Paperback (July 31st, 2016): $12.50
Paperback (November 10th, 2016): $19.00
Paperback (January 5th, 2018): $13.48
Paperback (September 1st, 2017): $10.99
Paperback (February 17th, 2018): $9.99
Paperback (September 14th, 2017): $12.30
Paperback (October 26th, 2017): $17.99
Paperback (October 9th, 2016): $9.90
Paperback (December 19th, 2017): $12.99
Paperback (May 24th, 2018): $8.99
Paperback (October 13th, 2016): $10.10
Paperback (June 29th, 2018): $9.99
Paperback (November 24th, 2016): $9.99
Paperback, Large Print (April 26th, 2017): $11.99
Paperback (September 5th, 2016): $9.99
Paperback (September 30th, 2017): $8.98
Paperback (July 9th, 2017): $13.99
Paperback (French) (May 3rd, 2017): $27.99
Hardcover (November 1st, 2016): $16.49
Hardcover (November 19th, 2010): $17.99
Paperback (February 1st, 2018): $19.95
Paperback (December 22nd, 2017): $10.95
Paperback (June 5th, 2017): $7.98
Paperback (September 29th, 2017): $16.99
Paperback (July 26th, 2016): $14.99
Paperback (July 4th, 2017): $9.99
Hardcover (May 23rd, 2016): $25.95
Paperback (December 26th, 2016): $8.39
Paperback (August 28th, 2012): $22.00
Paperback (May 27th, 2017): $17.99
Paperback (July 27th, 2016): $17.99
Paperback (February 28th, 2018): $7.00
Paperback (November 1st, 2016): $5.99
Paperback (December 2nd, 2017): $11.99
Paperback (June 21st, 2017): $12.99
Hardcover (March 10th, 2017): $33.59
Paperback (November 16th, 2016): $18.99
Paperback (January 13th, 2018): $12.99
Paperback (Spanish) (October 12th, 2016): $15.00
Paperback (August 27th, 2016): $16.99
Paperback (August 1st, 2016): $16.00
Paperback (September 2nd, 2017): $12.79
Paperback (December 26th, 2017): $7.15
Paperback (December 5th, 2014): $9.99
Paperback (November 27th, 2016): $38.00
Paperback (July 24th, 2016): $23.99
Paperback (January 11th, 2017): $16.99
Paperback (July 1st, 2016): $11.03
Paperback (March 1st, 2009): $12.00
Paperback (December 22nd, 2016): $13.99
Paperback (April 1st, 2017): $12.99
Paperback (January 13th, 2018): $8.15
Paperback (August 28th, 2016): $19.99
Paperback (January 23rd, 2017): $23.99
Paperback (March 10th, 2017): $14.69
Paperback (September 7th, 2016): $9.99
Paperback (August 25th, 2016): $16.99
Paperback (March 21st, 2017): $10.75
Classics
Book Club Ideas